Study | Wave | Administration | Sociodemographics | Early Life Environment | Medical History | Family Disease History | Psychological Status | Cognitive Status | Lifestyle Behaviour | Life Functionality | Physical Environment | Social Environment | Physical Examination | Imaging | Linkage Data | Healthcare Utilisation | Biosample Assays | Molecular | Device Derived Phenotype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAS | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
Wave 3 | |||||||||||||||||||
Wave 4 | |||||||||||||||||||
Wave 5 | |||||||||||||||||||
Wave 6 | |||||||||||||||||||
Wave 7 | |||||||||||||||||||
MASI | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
Wave 3 | |||||||||||||||||||
Wave 4 | |||||||||||||||||||
Wave 5 | |||||||||||||||||||
Wave 6 | |||||||||||||||||||
LEILA75+ | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
Wave 3 | |||||||||||||||||||
Wave 4 | |||||||||||||||||||
Wave 5 | |||||||||||||||||||
Wave 6 | |||||||||||||||||||
Wave 7 | |||||||||||||||||||
SCS | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
Wave 3 | |||||||||||||||||||
Wave 4 | |||||||||||||||||||
SCS-OOA | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
SCS-R | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
Wave 3 | |||||||||||||||||||
Wave 4 | |||||||||||||||||||
Wave 5 | |||||||||||||||||||
Wave 6 | |||||||||||||||||||
AJCAR | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
MMAP | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
COSMIC | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 | |||||||||||||||||||
MYNAH | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
HELIAD | |||||||||||||||||||
Wave 1 | |||||||||||||||||||
Wave 2 |