Variable | Response |
---|---|
Full Name | Hellenic Longitudinal Investigation of Aging and Diet |
CRS Continents(s) | Europe |
CRS ID | 107 |
Acronym | HELIAD |
Low-Middle Income Country | No |
Data Available Through DPAU | Yes |
Follow-Up Data Available | Yes |
CRS Overview | The main objectives of the Hellenic Longitudinal Investigation of Aging and Diet (HELIAD) are to investigate in the Greek population, associations between the Mediterranean-type diet and cognitive dysfunction/age-related neuropsychiatric diseases, and to estimate the prevalence and incidence of Alzheimer's disease, other dementias, mild cognitive impairment, and other neuropsychiatric conditions of aging. The study also ascertains several demographic, medical, social, environmental, clinical, nutritional, and neuropsychological determinants and lifestyle activities. |
No. of Subjects at Baseline | 1984 |
Institution | Eginition Hospital |
Department Name | |
City | Larisa / Marousi |
Country | Greece |
Study/Database Website | https://www.maelstrom-research.org/mica/individual-study/heliad#:~:text=The%20main%20objectives%20of%20the,and%20incidence%20of%20Alzheimer's%20disease%2C |
Principal Investigator (PI) | Nikolaos Scarmeas |
PI email | ns257@columbia.edu |
Key Study References | Dardiotis et al. The Hellenic Longitudinal Investigation of Aging and Diet (HELIAD): Rationale, study design, and cohort description. Neuroepidemiology, 2014;43:9-14. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face-to-face |
Who carries out data collection? | Certified neurologists, neuropsychologists, dieticians |
Does this take place in participants' homes or at a central location? | day care centers for the elderly, the participants' homes, the University of Thessaly Medical Center, or municipal public health clinics. |
Do participants take part individually or are families/partners involved? | Individually. Family members or caregivers are involved only when participants have dementia |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 1 |
Sample Size at Follow-Up | 1243 |
Study start date | 2011 |
Study end date | 0 |
Study Timeline | |
Is data collection still ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | 65+, Greece, Larissa and Marousi |
Exclusion criteria | |
Minimum Age | 65 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.