| Variable | Response |
|---|---|
| Full Name | Invecchiamento Cerebrale in Abbiategrasso |
| CRS Continent(s) | Europe |
| CRS ID | 113 |
| Acronym | InveCe.Ab |
| Low-Middle Income Country | No |
| Data Available Through DPAU | No |
| Follow-Up Data Available | Yes |
| CRS Overview | InveCe.Ab (Invecchiamento Cerebrale ad Abbiategrasso) is a longitudinal, population-based study of disorders of brain ageing involving the assessment and long-term monitoring of the physical conditions and cognitive status. The target population comprises all Abbiategrasso residents born between 1935 and 1939 - a reference sample, according to Population Register data, of around 1,700 people. NCT01345110 |
| No. of Subjects at Baseline | 1321 |
| Institution | Fondazione GolgiCenci |
| Department Name | |
| City | Abbiategrasso |
| Country | Italy |
| Study/Database Website | http://www.golgicenci.it/en/studio-invece/ |
| Principal Investigator (PI) | Antonio Guaita |
| PI email | a.guaita@golgicenci.it |
| Key Study References | Guaita et al. Brain aging and dementia during the transition from late adulthood to old age: design and methodology of the "Invece.Ab" population-based study. BMC Geriatr 2013:13;98. |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical Based Sample? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | face-to-face |
| Who carries out data collection? | Physical examination: a senior geriatrician (research manager); three young geriatricians; Neuropsychological evaluation: one expert and two junior neuropsychologists; Social interview: four interviewers trained on the questionnaire, retired nurse- aids. Supervisor: a sociologist. Biological laboratory, genetics: two biologists Organization: two people, a nurse aid and a secretary , and the sociologist |
| Does this take place in participants' homes or at a central location? | Mixed - All assessments were carried out at the GCF with the exception of examinations of participants with significant health problems, which took place at their homes. |
| Do participants take part individually or are families/partners involved? | Usually individually; Family- partners - caregivers are involved as informant only in case of people are unable to properly answer questions |
| Dementia cases ascertained as part of study | Yes |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
| How many times followed up? | 3 |
| Sample Size at Follow-Up | 1st follow up: 1114 2nd follow up: 988 3rd follow up: 716 |
| Study start date | 2009 |
| Study end date | 2018 |
| Study Timeline | 1st follow up: 2012 2nd follow up: 2014 3rd follow up: 2018 |
| Is data collection still ongoing? | Yes |
| Is study still recruiting? | No |
| Inclusion criteria | to be resident in Abbiategrasso to be born between 1935 and 1939 |
| Exclusion criteria | to refuse to participate te be not contactable in any way (mail, telephone) to be legally resident, but actually living somewhere else |
| Minimum Age | 70 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | No |
| Notes | Dementia Diagnosis: Mixed - At each evaluation wave, after medical andneuropsychological assessment completion, an expert geriatrician (A.G.) confirmed the presence/absence ofdementia, based on the DSM IV-TR criteria for demen-tia syndrome. If the diagnosis was firstly formulated afterthe study visits, dementia onset was set at the date of the corresponding evaluation wave. Alternatively, if a dementia diagnosis was already made during the period between consecutive study visits, the date of the diagnosisformulation was retrospectively collected. |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.