| Variable | Response |
|---|---|
| Full Name | MYsore studies of Natal effects on Ageing and Health |
| CRS Continent(s) | Asia |
| CRS ID | 105 |
| Acronym | MYNAH |
| Low-Middle Income Country | Yes |
| Data Available Through DPAU | Yes |
| Follow-Up Data Available | Yes |
| CRS Overview | Study dementia and cognitive outcomes in the life-course cohort in southern India |
| No. of Subjects at Baseline | 1069 |
| Institution | CSI Holdsworth Memorial Hospital and University of Southampton |
| Department Name | Epidemiology Research Unit |
| City | Mysore |
| Country | India |
| Study/Database Website | |
| Principal Investigator (PI) | Murali Krishna |
| PI email | muralidoc@gmail.com |
| Key Study References | Stein C, Fall CHD, Kumaran K, Osmond C et al. Fetal growth and coronary heart disease in South India. Lancet 1996; 348:1269-73. Krishna M., et al. Birth size, risk factors across life and cognition in late life: protocol of prospective longitudinal follow-up of the MYNAH (MYsore studies of Natal effects on Ageing and Health) cohort. BMJ open 7.2 (2017): e012552. |
| Population Based Study? | No |
| Family Based Study? | No |
| Clinical Based Sample? | Yes |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | Face-to-face |
| Who carries out data collection? | Psychiatrist, Psychologists, Nurses and Social workers |
| Does this take place in participants' homes or at a central location? | homes and research unit |
| Do participants take part individually or are families/partners involved? | key informant will be asked to participate |
| Dementia cases ascertained as part of study | Yes |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
| How many times followed up? | 2 |
| Sample Size at Follow-Up | 721 |
| Study start date | 1993 |
| Study end date | 0 |
| Study Timeline | |
| Is data collection still ongoing? | Yes |
| Is study still recruiting? | No |
| Inclusion criteria | India men and women who were born before 1959 in a mission hospital in Mysore, South India, and who still lived near to the hospital. |
| Exclusion criteria | |
| Minimum Age | 55 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | No |
| Notes | |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.