Variable | Response |
---|---|
Full Name | Older Australian Twins Study (OATS) |
CRS Continent(s) | Australia |
CRS ID | 905 |
Acronym | OATS |
Low-Middle Income Country | No |
Data Available Through DPAU | Yes |
Follow-Up Data Available | Yes |
CRS Overview | The Older Australian Twins Study is a longitudinal study investigating healthy brain ageing in older twins (65+ years). ; ; OATS commenced in New South Wales in January 2007, in Queensland in December 2007, and in Victoria in February 2008. The psychological and physical health of participants were assessed up to 4 times until 2017. Participants underwent rigorous medical and cognitive function tests, with many participants also providing bloods samples and having a magnetic resonance imaging (MRI) scan of their brain. OATS assessed 623 participants at baseline, 450 had a 2nd follow-up between 2009-2013, 392 had a third follow-up between 2012 and 2016, and 39 had a fourth follow-up between 2015-2017. |
No. of Subjects at Baseline | 623 |
Institution | University of New South Wales (UNSW Sydney) |
Department Name | Centre for Healthy Brain Ageing (CHeBA) |
City | Sydney |
Country | Australia |
Study/Database Website | https://www.cheba.unsw.edu.au/research-projects/older-australian-twins-study |
Principal Investigator (PI) | Professor Perminder Sachdev and Professor Henry Brodaty |
PI email | p.sachdev@unsw.edu.au; h.brodaty@unsw.edu.au |
Key Study References | Sachdev PS, Lammel A, Trollor JN, Lee T, Wright MJ, Ames D, Wen W, Martin NG, Brodaty H, Schofield PR; OATS research team. A comprehensive neuropsychiatric study of elderly twins: the Older Australian Twins Study. Twin Res Hum Genet. 2009 Dec;12(6):573-82. doi: 10.1375/twin.12.6.573. PMID: 19943720. |
Population Based Study? | No |
Family Based Study? | Yes |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face-to-face |
Who carries out data collection? | Research staff |
Does this take place in participants' homes or at a central location? | Assessment may be performed in a clinic room or the participant's home, according to the convenience of the participant. |
Do participants take part individually or are families/partners involved? | Informant interview included |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | Yes |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 3 |
Sample Size at Follow-Up | Baseline (623) Wave 2 (450) Wave 3 (392) Wave 4 (39) |
Study start date | 2006 |
Study end date | 2017 |
Study Timeline | Baseline (2006-2012) Wave 2 (2009 -2013) Wave 3 (2012-2016) Wave4 (2015-2017) |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | The inclusion criteria are: age 65 years and older, ability to consent, having a consenting co-twin, having completed some education in English and being at least of low average IQ. |
Exclusion criteria | The exclusion criteria include: diagnosis of malignancy or other life-threatening medical illness, inadequate English to complete a neuropsychological assessment and current diagnosis of an acute psychotic disorder. Subjects are excluded from the MRI component if they have a contra-indication for MRI, e.g. cardiac pacemaker, ferromagnetic foreign body or implanted device, or claustrophobia. |
Minimum Age | 65 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | Yes |
Notes | Fees apply for data access. Genetics/epigenomics and imaging data are not available on DPAU but can be applied through CHeBAData@unsw.edu.au. |
Publications | |
Documents | |
Data Availability | Full data available on DPAU |
Data Access Process | Application through DPAU |
Data Distribution Rule | By Ontology |
We are still preparing the information for this section. Please come again later.