Variable | Response |
---|---|
Full Name | Measurement of Amyloid Plaques Using PET Scanning in the Older Australian Twins Study (OATS-PET) |
CRS Continent(s) | Australia |
CRS ID | 906 |
Acronym | OATS-PET |
Low-Middle Income Country | No |
Data Available Through DPAU | Yes |
Follow-Up Data Available | Yes |
CRS Overview | Between 2012 and 2017, as part of a OATS imaging sub-study, many twin pairs were invited to undergo positron emission tomography (PET) scans, measuring deposition of amyloid plaques in the brain. The aim was to establish how these amyloid plaques relate to performance in memory and thinking ability; and to determine if there is a genetic component, and if there are any potentially modifiable environmental factors that may be contributing to the development of the plaques. For this sub-study, 207 participants in New South Wales and Victoria were assessed and scanned. |
No. of Subjects at Baseline | 207 |
Institution | University of New South Wales (UNSW Sydney) |
Department Name | Centre for Healthy Brain Ageing (CHeBA) |
City | Sydney |
Country | Australia |
Study/Database Website | https://www.cheba.unsw.edu.au/research-projects/measurement-amyloid-plaques-using-pet-scanning-older-australian-twins-study |
Principal Investigator (PI) | |
PI email | |
Key Study References | |
Population Based Study? | No |
Family Based Study? | Yes |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face-to-face |
Who carries out data collection? | Research staff |
Does this take place in participants' homes or at a central location? | Center location |
Do participants take part individually or are families/partners involved? | Participants nominate an informant (spouse, sibling or offspring) |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | Yes |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 0 |
Sample Size at Follow-Up | |
Study start date | 2016 |
Study end date | 2017 |
Study Timeline | |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | The inclusion criteria are: age 65 years and older, ability to consent, having a consenting co-twin, having completed some education in English and being at least of low average IQ. Participants must also be able to undergo a PET scan. |
Exclusion criteria | The exclusion criteria include: diagnosis of malignancy or other life-threatening medical illness, inadequate English to complete a neuropsychological assessment and current diagnosis of an acute psychotic disorder. Subjects are excluded from the MRI component if they have a contra-indication for MRI, e.g. cardiac pacemaker, ferromagnetic foreign body or implanted device, or claustrophobia. |
Minimum Age | 65 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | Yes |
Notes | Fees apply fo Imaging data access. |
Publications | |
Documents | |
Data Availability | Full data available on DPAU |
Data Access Process | Application through DPAU |
Data Distribution Rule | By Ontology |
We are still preparing the information for this section. Please come again later.