Variable | Response |
---|---|
Full Name | Ibadan Study of Ageing |
CRS Continent(s) | Africa |
CRS ID | 111 |
Acronym | ISA |
Low-Middle Income Country | Yes |
Data Available Through DPAU | No |
Follow-Up Data Available | Yes |
CRS Overview | The Ibadan Study of Ageing (ISA) is a longitudinal community study of the profile and determinants of healthy aging. A community based survey of the mental and physicalhealth status as well as the functioning and disability of elderly persons (aged 65 years andover) residing in the Yoruba-speaking areas of Nigeria, consisting of eight contiguous statesin the south-western and north-central regions (Lagos, Ogun, Osun, Oyo, Ondo, Ekiti, Kogiand Kwara). |
No. of Subjects at Baseline | 2149 |
Institution | University College Hospital, Ibadan, Nigeria |
Department Name | Department of Psychiatry |
City | Ibadan |
Country | Nigeria |
Study/Database Website | |
Principal Investigator (PI) | Prof Oye Gureje |
PI email | oye_gureje@yahoo.com |
Key Study References | Gureje O, Oladeji BD, Abiona T, Chatterji S. Profile and determinants of successful aging in the Ibadan Study of Ageing. J Am Geriatr Soc. 2014 May;62(5):836-42. doi: 10.1111/jgs.12802. Epub 2014 May 6. PMID: 24801657; PMCID: PMC4371130. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | face-to-face |
Who carries out data collection? | The interviews at the baseline were conducted by 24 trained interviewers and by 16 at the follow-up waves. All of the interviewers at baseline had at least a high school education. The follow-up assessments were conducted by research assistants with at least a university degree. For both the baseline and follow-up assessments, research workers received one week of training, respectively, consisting of didactic training as well as role plays. The training was followed by pilot interviews conducted in a local government not in the sampling frame and subsequent debriefing sessions. |
Does this take place in participants' homes or at a central location? | participants' homes |
Do participants take part individually or are families/partners involved? | individually or involved next-of-kin (either because of illiteracy or by choice) |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 3 |
Sample Size at Follow-Up | N =1356 (2007) N=1044 (2008) N = 957 (2009) |
Study start date | 2003 |
Study end date | 2009 |
Study Timeline | baseline - 2003 follow-up 1 - 2007 follow-up 2 - 2008 follow-up 3 - 2009 |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | persons aged 65 years and over living in the Yoruba-speaking parts of Nigeria |
Exclusion criteria | |
Minimum Age | 65 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.