Variable | Response |
---|---|
Full Name | Shanghai Aging Study |
CRS Continent(s) | Asia |
CRS ID | 123 |
Acronym | SAS |
Low-Middle Income Country | Yes |
Data Available Through DPAU | Yes |
Follow-Up Data Available | Yes |
CRS Overview | The objective of this study is to establish a prospective cohort to enumerate the prevalence, and the incidence of dementia and mild cognitive impairment (MCI), and to investigate the risk and protective factors for these outcomes among residents aged 60 and over in an urban community of Shanghai, China. |
No. of Subjects at Baseline | 3141 |
Institution | Fudan University Huashan Hospital |
Department Name | Institute of Neurology |
City | Shanghai |
Country | China |
Study/Database Website | https://www.maelstrom-research.org/mica/individual-study/sas |
Principal Investigator (PI) | Ding Ding |
PI email | dding99@163.com |
Key Study References | Ding D. et al. The Shanghai Aging Study: Study Design, Baseline Characteristics, and Prevalence of Dementia . Neuroepidemiology. 2014;43:114-122. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | face-to-face |
Who carries out data collection? | Neurologists,Neuroepidemiologists |
Does this take place in participants' homes or at a central location? | Either at Huashan Hospital or at the subjects' homes |
Do participants take part individually or are families/partners involved? | 80% individually,20% partners |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 2 |
Sample Size at Follow-Up | 1600 |
Study start date | 2010 |
Study end date | 0 |
Study Timeline | |
Is data collection still ongoing? | Yes |
Is study still recruiting? | Yes |
Inclusion criteria | Eligible study subjects were: (1) registered residents in this community; (2) >= 60 years; (3) without schizophrenia or mental retardation based on their medical records; or (4) able to communicate and accept physical and cognitive examinations. |
Exclusion criteria | |
Minimum Age | 60 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.