Variable | Response |
---|---|
Full Name | Sacramento Area Latino Study on Aging |
CRS Continents(s) | North America |
CRS ID | 121 |
Acronym | SALSA |
Low-Middle Income Country | No |
Data Available Through DPAU | No |
Follow-Up Data Available | Yes |
CRS Overview | The Sacramento Area Latino Study on Aging (SALSA Study) was a longitudinal cohort study of 1,789 community-dwelling Mexican Americans residing in California's Sacramento Valley who were aged 60-101 years at baseline in 1998-1999. Participants were followed every 12-15 months via home visits that included clinical and cognitive assessments. A semiannual phone call was made to obtain updates on medications, health events, and some sociodemographic risk factors. This study, Semi-Annual Phone Call Data, contains data from the six-month follow-up calls of the SALSA project.; ; The SALSA project tracked the incidence of physical and cognitive impairment as well as dementia and cardiovascular diseases in elderly Latinos in the Sacramento, California region. The SALSA project aimed to assess cognitive, physical, and social functions, which include the ability to follow instructions, to perform certain movements, and to interact with others. The project explored the effects that cultural, nutritional, social, and cardiovascular risk factors have on overall health and dementia, and examined the association between diabetes and functional status. |
No. of Subjects at Baseline | 1789 |
Institution | University of California San Francisco |
Department Name | Department of Epidemiology and Biostatistics |
City | Sacramento Valley, California |
Country | USA |
Study/Database Website | https://www.icpsr.umich.edu/web/NACDA/studies/29321#:~:text=The%20Sacramento%20Area%20Latino%20Study,at%20baseline%20in%201998%2D1999. |
Principal Investigator (PI) | Professor Mary Haan |
PI email | Mary.Haan@ucsf.edu |
Key Study References | Haan et al. Prevalence of Dementia in Older Latinos: The Influence of Type 2 Diabetes Mellitus, Stroke and Genetic Factors. J Am Geriatr Soc 51:169-177, 2003. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | annual home visit and smi-annual phone call |
Who carries out data collection? | Bilingual field staff |
Does this take place in participants' homes or at a central location? | home |
Do participants take part individually or are families/partners involved? | most individually. If the participants were unable to respond verbally, had a; score below 40 on the Modified Mini-Mental State Examination; (3MSE), or the caregiver indicated that the participant; was unable to respond but still wanted him or her to; be tested, a proxy interview was done that included only; questions that a third party could appropriately answer. In; addition, the caregivers were assessed for their frequency; of contact with the participants; nearly all were spousal; caregivers or otherwise living with the participant. |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 4 |
Sample Size at Follow-Up | Dataset one includes 1,527 participants, dataset two includes 1,407, dataset three has 1,270, and dataset four has 1,094. |
Study start date | 1998 |
Study end date | 2004 |
Study Timeline | |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | An eligible person was aged 60 or older in 1998 and self-designated as Latino. |
Exclusion criteria | |
Minimum Age | 60 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.