Variable | Response |
---|---|
Full Name | LRGS TUA: Neuroprotective Model for Healthy Longevity among Malaysian Older Adults |
CRS Continent(s) | Asia |
CRS ID | 110 |
Acronym | LRGS TUA |
Low-Middle Income Country | Yes |
Data Available Through DPAU | No |
Follow-Up Data Available | Yes |
CRS Overview | The longitudinal study on neuroprotective model for healthy longevity (LRGS TUA) has been designed to prospectively investigate the magnitude of cognitive decline and its risk factors through a comprehensive multidimensional assessment comprising of biophysical health, auditory and visual function, nutrition and dietary pattern and psychosocial aspects. At baseline, subjects were interviewed for their status on sociodemographic, health, neuropsychological test, psychosocial and dietary intake. Subjects were also measured for anthropometric and physical function and fitness. Biospecimens including blood, buccal swap, hair and toenail were collected, processed and stored. A subsample was assessed for sensory function, i.e., vision and auditory. During follow-up, at 18 and 36 months, most of the measurements, along with morbidity and mortality outcomes will be collected. |
No. of Subjects at Baseline | 2322 |
Institution | Universiti Kebangsaan Malaysia |
Department Name | Community Rehabilitation and Aging Research Centre; Faculty of Health Sciences |
City | Johor, Perak, Selangor and Kelantan |
Country | Malaysia |
Study/Database Website | |
Principal Investigator (PI) | Suzana Shahar |
PI email | suzana.shahar@ukm.edu.my |
Key Study References | Shahar et al. Approaches in methodology for population-based longitudinal study on neuroprotective model for healthy longevity (TUA) among Malaysian Older Adults. Aging Clin Exp Res. 2016;28:1089-110. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | face-to-face |
Who carries out data collection? | Trained research assistants and enumerators |
Does this take place in participants' homes or at a central location? | |
Do participants take part individually or are families/partners involved? | a literate witness (family members or close friend of respondents) for verbal consent |
Dementia cases ascertained as part of study | No |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 2 |
Sample Size at Follow-Up | |
Study start date | 2012 |
Study end date | 0 |
Study Timeline | |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | 60+ |
Exclusion criteria | - |
Minimum Age | 60 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.