| Variable | Response |
|---|---|
| Full Name | Hong Kong Memory and Ageing Prospective Study |
| CRS Continent(s) | Asia |
| CRS ID | 109 |
| Acronym | HK-MAPS |
| Low-Middle Income Country | No |
| Data Available Through DPAU | Yes |
| Follow-Up Data Available | Yes |
| CRS Overview | This study evaluates which cognitive measure is best for predicting incident dementia in a population-based random sample of Chinese older adults without dementia over a five-year period. |
| No. of Subjects at Baseline | 787 |
| Institution | The Chinese University of Hong Kong |
| Department Name | Department of Psychiatry |
| City | Hong Kong |
| Country | China |
| Study/Database Website | |
| Principal Investigator (PI) | Linda Chiu Wa LAM |
| PI email | cwlam@cuhk.edu.hk |
| Key Study References | Wong et al.Cognitive predictors for five-year conversion to dementia in community dwelling Chinese older adults. Int Psychogeriatr 2013 |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical Based Sample? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | face-to-face |
| Who carries out data collection? | psychiatrists and trained research assistants |
| Does this take place in participants' homes or at a central location? | |
| Do participants take part individually or are families/partners involved? | individually |
| Dementia cases ascertained as part of study | Yes |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
| How many times followed up? | 2 |
| Sample Size at Follow-Up | 454 |
| Study start date | 2005 |
| Study end date | 0 |
| Study Timeline | |
| Is data collection still ongoing? | Yes |
| Is study still recruiting? | No |
| Inclusion criteria | community-dwelling Chinese older adults aged 60 or greater |
| Exclusion criteria | with a dementia diagnosis |
| Minimum Age | 60 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | No |
| Notes | |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.