Variable | Response |
---|---|
Full Name | Epidemiology of Dementia in Central Africa |
CRS Continents(s) | Africa |
CRS ID | 118 |
Acronym | EPIDEMCA |
Low-Middle Income Country | Yes |
Data Available Through DPAU | No |
Follow-Up Data Available | Yes |
CRS Overview | A multicenter population-based study was carried out in Central African Republic and Republic of Congo between 2011 and 2012 including both urban and rural sites in each country. Around 2000 participants aged >=65 years old were interviewed in total using the Community Screening Interview for Dementia (CSI-D), the GMS-AGECAT and the CERAD's 10-word list. Elderly with low performance to the cognitive part of the CSI-D (COGSCORE <= 24.5) were then clinically assessed by neurologists and underwent further psychometrical tests. DSM-IV and NINCDS-ADRDA criteria were required for dementia and Alzheimer's disease (AD) diagnoses respectively. The algorithmic 10/66 dementia diagnosis was also determined. Petersen's criteria were required for the diagnosis of Mild Cognitive Impairment. Sociodemographic, and environmental factors including vascular, nutritional, biological, psychosocial and lifestyle factors were collected in each setting in order to investigate factors associated with dementia. Blood sampling was realized to investigate genetic variations that could modify the risk of dementia. Participants from the Central African Republic and the Congo were first assessed in the cross-sectional two-phase surveys making up EPIDEMCA. Participants in Congo were followed-up annually between 2012 and 2015 (EPIDEMCA-FU). |
No. of Subjects at Baseline | 2002 |
Institution | University of Limoges |
Department Name | The Inserm Unit UMR 1094 Tropical Neuroepidemiology (NET) |
City | Rural and uban areas in Central African Republic and Republic of Congo |
Country | Central African Republic; Republic of Congo |
Study/Database Website | https://www.unilim.fr/ient/blog/anr-epidemca/ |
Principal Investigator (PI) | Pierre-Marie Preux; Maelenn Guerchet |
PI email | pierre-marie.preux@unilim.fr; maelenn.guerchet@unilim.fr |
Key Study References | Guerchet M, Mbelesso P, Ndamba-Bandzouzi B et al. Epidemiology of dementia in Central Africa (EPIDEMCA): protocol for a multicentre population-based study in rural and urban areas of the Central African Republic and the Republic of Congo. Springerplus. 2014 Jul 3;3:338. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face-to-face |
Who carries out data collection? | Trained interviewers (e.g. nurses, medical students), Neurologists |
Does this take place in participants' homes or at a central location? | Screening at home, clinical interview at closest healthcare centre if possible (at home otherwise) |
Do participants take part individually or are families/partners involved? | Informant (most of the time a spouse or a relative) involved too |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | No |
Were diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 1 |
Sample Size at Follow-Up | 1029 |
Study start date | 2011 |
Study end date | 2015 |
Study Timeline | Baseline: 2011-2012 Follow-up 1: 2014-2015 |
Is data collection still ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | Aged 65 and over in 4 settings in rual and urban area of the Central African Republic (CAR) and the Republic of Congo (ROC) |
Exclusion criteria | Exclusion criteria were refusal or the presence of severe disease with short-term high risk of death. |
Minimum Age | 65 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.