Variable | Response |
---|---|
Full Name | Einstein Aging Study |
CRS Continents(s) | North America |
CRS ID | 114 |
Acronym | EAS |
Low-Middle Income Country | No |
Data Available Through DPAU | No |
Follow-Up Data Available | Yes |
CRS Overview | As the population ages, the health issues of older citizens ill become increasingly important. The Einstein Aging study (EAS) focuses on the aging brain, examining both normal aging and the special challenges of Alzheimer's disease and other dementing disorders. The study has been supported by grants from the National Institute of Aging since 1980.Scientists of this study consist of an interdisciplinary team of neurologists, neuropsychologists, neuropathologists, neurochemists, social workers and other health care professionals. Even in people free of disease, certain mental capacities change as we grow older. For example,most people describedeclines in theirmemory for names and recent events. Differentiating people whose memory problems are not progressive from people with early Alzheimer's and other diseases has emerged as an important research challenge.The ability to distinguish these groups would allow us to reassure most people that their memory changes are part of normal aging. For those with early Alzheimer's disease, treatments are now available and experimental treatments which may arrest disease progression are in development.Our research is important because we need to learn more about the risk factors for Alzheimer's disease and related disorders. We also need to learn more about the way changes in the brain develop and give rise to changes in behavior. |
No. of Subjects at Baseline | 2255 |
Institution | Albert Einstein College of Medicine |
Department Name | Department of Neurology |
City | New York |
Country | USA |
Study/Database Website | https://einsteinmed.org/departments/neurology/clinical-research-program/EAS/ |
Principal Investigator (PI) | Richard Lipton; Mindy J Katz |
PI email | richard.lipton@einsteinmed.org; mindy.katz@einsteinmed.org; |
Key Study References | Katz et al. Age-specific and sex-specific prevalence and incidence of mild cognitive impairment, dementia and Alzheimer dementia in blacks and whites: a report from the Einstein Aging Study. Alzheimer Dis Assoc Disord 2012;26:335-43. |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical Based Sample? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face-to-face |
Who carries out data collection? | EAS - study research assistants and nurse practitioner |
Does this take place in participants' homes or at a central location? | At the EAS clinic site or remotely, if necessary |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study | Yes |
Diagnosis based on review of existing clinical data | Yes |
Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
How many times followed up? | 1 |
Sample Size at Follow-Up | 324 |
Study start date | 1993 |
Study end date | 0 |
Study Timeline | |
Is data collection still ongoing? | Yes |
Is study still recruiting? | Yes |
Inclusion criteria | Eligible participants were at least 70 years of age, Bronx residents, non-institutionalized, and English speaking |
Exclusion criteria | Exclusion criteria included visual or auditory impairments that preclude neuropsychological testing, active psychiatric symptomatology that interfered with the ability to complete assessments, and non-ambulatory status. |
Minimum Age | 70 |
Sex Included in Study | Male and Female |
Are there likely to be updates or revisions to the data after its release? | No |
Notes | |
Publications | |
Documents | |
Data Availability | Data not available on DPAU |
Data Access Process | Direct application to CRS |
Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.