| Variable | Response |
|---|---|
| Full Name | Chineses Longitudinal Aging Study |
| CRS Continent(s) | Asia |
| CRS ID | 116 |
| Acronym | CLAS |
| Low-Middle Income Country | Yes |
| Data Available Through DPAU | No |
| Follow-Up Data Available | Yes |
| CRS Overview | The Chineses Longitudinal Aging Study (CLAS) aims to ; 1. To estimate the prevalence of dementia and other mental disorders in the Chinese elderly,; 2. To establish national norms for measures of cognitive functioning, psychological symptoms, quality of life, social support and subjective happiness in the Chinese elderly and assess fluctuations in these parameters,; 3. To develop and implement a screening program for mild cognitive impairment and sub-clinical depression,; 4. To develop standardized, China-specific treatment protocols for the non-pharmacological treatment of mild cognitive impairment and sub-clinical depression,; 5. To establish a bank of biological samples and norms for brain volumes and other measures obtained from MRI assessments for elderly individuals in China. |
| No. of Subjects at Baseline | 3514 |
| Institution | Shanghai Jiaotong University |
| Department Name | Department of Geriatric Psychiatry |
| City | 15 centres from Beijing, Shanghai, Zhejiang, Shanxi, Liaoning, Jiangxi, Guangdong, and Anhui in China |
| Country | China |
| Study/Database Website | https://www.maelstrom-research.org/study/clas |
| Principal Investigator (PI) | Xiao Shifu |
| PI email | xiaoshifu@msn.com |
| Key Study References | Xiao et al. Methodology of China's national study on the evaluation, early recognition, and treatment of psychological problems in the elderly: The China Longitudinal Aging Study (CLAS). Shanghai Archives of Psychiatry 2013:25;91-98 |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical Based Sample? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | Face-to-face |
| Who carries out data collection? | . (e.g. Research nurse, psychometrician, physician) |
| Does this take place in participants' homes or at a central location? | |
| Do participants take part individually or are families/partners involved? | individual |
| Dementia cases ascertained as part of study | Yes |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | No |
| How many times followed up? | 2 |
| Sample Size at Follow-Up | |
| Study start date | 2011 |
| Study end date | 0 |
| Study Timeline | follow-up 1: 2012 follow-up 2: 2018 |
| Is data collection still ongoing? | Yes |
| Is study still recruiting? | No |
| Inclusion criteria | individuals at least 60 years old registered in the 2010 national census as permanent residents of selected communities |
| Exclusion criteria | |
| Minimum Age | 60 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | No |
| Notes | |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.