| Variable | Response |
|---|---|
| Full Name | The Boston Puerto Rican Health Study |
| CRS Continent(s) | North America |
| CRS ID | 120 |
| Acronym | BPRHS |
| Low-Middle Income Country | No |
| Data Available Through DPAU | No |
| Follow-Up Data Available | Yes |
| CRS Overview | Puerto Rican adults living on the mainland US have documented health disparities; however, little research has been conducted with this second largest Hispanic subgroup. Our long-term goal is to understand the complex interactions of diet and other behavioral and environmental factors, genetics, and psychosocial stress on the high and apparently increasing prevalence of cardiovascular disease (CVD) risk factors in Puerto Rican adults. As this group is rapidly growing, understanding the reasons for this risk is of great importance. Our initial funding period for the Boston Puerto Rican Center for Population Health and Health Disparities (BPR-CPHHD, 2003-08) focused on the role of stress on physical disability and cognitive decline, through physiological dysregulation or "allostatic load." During that investigation, it became clear that risk factors for CVD were highly prevalent. These findings are in contrast to the commonly held belief that there is a Hispanic paradox--lower heart disease and mortality despite greater poverty. Importantly, the Puerto Rican population differs considerably in ancestral genetic history and in exposures to known risk factors from other Hispanic groups. They have unique dietary intake patterns, as well as social, cultural and environmental structures that contribute and affect reaction to stressors. During our initial funding period, we successfully assembled a cohort of 1500 Puerto Rican adults, aged 45-75 years at baseline, and completed two-year follow-up interviews on more than 1250 participants. As this population is aging and growing rapidly, the high prevalence and apparent cohort effect of increased heart disease risk factors suggest that 1) this population has serious health disparities in heart disease risk factors and 2) heart disease will become an even greater problem for this group in the near future. Our overall aim for this renewal is, therefore, to extend follow-up and to measure and analyze relevant characteristics and CVD risk factors, and to add additional contextual and outcome measures for CVD risk in this established cohort of Puerto Rican adults, so that we may better understand the dynamics of these disparities. Our model follows the transdisciplinary "cells to society" concept developed jointly with our partner CPHHDs during the initial funding period, with consideration of genetic variation in relation to longitudinal change in allostatic load and biochemical indicators of risk; with additional focus on social networks, neighborhood characteristics (physical space and access to food) and environment (air pollution) factors as social determinants of health. Finally, using community based participatory techniques, we will implement and test a multidimensional intervention that focuses on diet and exercise, but that also fully considers the social and physical environment to ensure success. With participation of our community partners, and the support of our administrative, biostatistics and laboratory cores, our team is efficiently poised to make significant contributions to understanding the factors that contribute to the apparent growing threat of heart disease in this highly disadvantaged group-while providing insights that may be useful to other vulnerable groups. The continuation of our cohort, with its rich constellation of measures, will allow us to unravel some of the complex etiologic interactions which contribute to CVD risk, so that effective interventions may be implemented. To date, we have completed approximately 840 5-year follow-up interviews. |
| No. of Subjects at Baseline | 1650 |
| Institution | University of Massachusetts Lowell |
| Department Name | Center for Population Health, Biomedical & Nutritional Sciences |
| City | Boston |
| Country | USA |
| Study/Database Website | https://www.uml.edu/research/uml-cph/research/bprhs/ |
| Principal Investigator (PI) | Katherine Tucker |
| PI email | katherine_tucker@uml.edu |
| Key Study References | Tucker KL, Mattei J, Noel SE, Collado BM, Mendez J, Nelson J, Griffith J, Ordovas JM, Falcon LM. The Boston Puerto Rican Health Study, a longitudinal cohort study on health disparities in Puerto Rican adults: challenges and opportunities. BMC Public Health. 2010 Mar 1;10:107. doi: 10.1186/1471-2458-10-107. PMID: 20193082; PMCID: PMC2848197. |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical Based Sample? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | face-to-face |
| Who carries out data collection? | trained, bilingual interviewers |
| Does this take place in participants' homes or at a central location? | home |
| Do participants take part individually or are families/partners involved? | individually |
| Dementia cases ascertained as part of study | Yes |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
| How many times followed up? | 2 |
| Sample Size at Follow-Up | 951? |
| Study start date | 2004 |
| Study end date | 2017 |
| Study Timeline | Baseline: 2004-2009 Follow-up 1: ? Follow-up 2: ? |
| Is data collection still ongoing? | Yes |
| Is study still recruiting? | No |
| Inclusion criteria | self-identified Puerto Rican decent; aged 45-75 at baseline; able to answer questions in English or Spanish; living in the Boston, MA metropolitan area |
| Exclusion criteria | unable to answer questions due to serious health conditions; plan to move away from the area within two years; Mini Mental State Examination (MMSE) score </=10 |
| Minimum Age | 45 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | Yes |
| Notes | NCT01231958 |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.