| Variable | Response |
|---|---|
| Full Name | Bambui Cohort Study of Aging |
| CRS Continent(s) | South America |
| CRS ID | 115 |
| Acronym | BCSA |
| Low-Middle Income Country | Yes |
| Data Available Through DPAU | No |
| Follow-Up Data Available | Yes |
| CRS Overview | The Bambui Cohort Study of Aging was designed and developed to investigate the incidence and predictors of cognitive decline, functional dependence, falls, death, and use of health services, among others, in an elderly Brazilian population with low socioeconomic level. The study has a multi-disciplinary scope, and includes epidemiology, statistics, anthropology, geriatrics, gerontology, infectology, psychiatry and genetics. |
| No. of Subjects at Baseline | 1606 |
| Institution | Fundacao Oswaldo Cruz |
| Department Name | Instituto Rene Rachou |
| City | Bambui |
| Country | Brazil |
| Study/Database Website | |
| Principal Investigator (PI) | Erico Costa |
| PI email | ericocastrocosta@gmail.com |
| Key Study References | Lima-Costa et al. Cohort Profile: The Bambui (Brazil) Cohort Study of Ageing. Int J Epidemiol 2011;40:862-867. |
| Population Based Study? | Yes |
| Family Based Study? | No |
| Clinical Based Sample? | No |
| Were participants included prior to development of dementia (may refer to controls only)? | Yes |
| Were participants included prior to development of MCI (may refer to controls only)? | Yes |
| How is data collected? | Face-to-face |
| Who carries out data collection? | All of the interviewers and health technicians were trained and certified before examinations |
| Does this take place in participants' homes or at a central location? | home interview and field clinic visit |
| Do participants take part individually or are families/partners involved? | individually |
| Dementia cases ascertained as part of study | No |
| Diagnosis based on review of existing clinical data | No |
| Were diagnosis/primary outcomes made blind to exposure variables? | Not Applicable |
| How many times followed up? | 15 |
| Sample Size at Follow-Up | 1997:1606 1998:1502 (93.5%) 1999: 1410(87.8%) 2000: 1326(82.5%) 2001: 1237(77.0%) 2002: 1209(75.3%) 2003: 1204(74.9%) 2004: 1113(69.3%) 2005: 1045 (65.1%) 2006: 993(61.8%) 2007: 922(57.4%) 2008: 841(52.3%) 2009: 801(49.8%) 2010: 736(45.8%) 2011:617(38.4%) |
| Study start date | 1997 |
| Study end date | 2011 |
| Study Timeline | Annual |
| Is data collection still ongoing? | No |
| Is study still recruiting? | No |
| Inclusion criteria | The eligible population for the cohort study consisted of all residents in Bambui aged 560 years on 1 January 1997, who were identified by a complete census in the city. |
| Exclusion criteria | |
| Minimum Age | 60 |
| Sex Included in Study | Male and Female |
| Are there likely to be updates or revisions to the data after its release? | No |
| Notes | |
| Publications | |
| Documents | |
| Data Availability | Data not available on DPAU |
| Data Access Process | Direct application to CRS |
| Data Distribution Rule | Not distributed via DPAU |
We are still preparing the information for this section. Please come again later.